WRA 4 RUN 6
Archived on Sun, 10/25/2009 - 19:14.
| 10/25/2009 - 14:24 | guest-:Test from Whk |
| 10/25/2009 - 14:24 | Test from Whk |
| 10/25/2009 - 14:24 | theres a prob logging in, butr who cares anyhow. hendrik |
| 10/25/2009 - 14:25 | Helena:All at speed spot now VSR and the crew |
| 10/25/2009 - 14:25 | I can see you Hendrik |
| 10/25/2009 - 14:26 | wind is gusty here 14-21kn at the moment |
| 10/25/2009 - 14:26 | guest-:and i see you guys. now, lets rocxk |
| 10/25/2009 - 14:26 | Helena:very W |
| 10/25/2009 - 14:26 | gusting 22kn now |
| 10/25/2009 - 14:28 | low tide was at 14.24h so we have the tide coming in now we will need it it is pretty low at the moment |
| 10/25/2009 - 14:28 | guest-:(AndrewR) Whats your local time? |
| 10/25/2009 - 14:29 | Helena:we have 15:24h here at the moment |
| 10/25/2009 - 14:30 | clocks have changed only in the UK |
| 10/25/2009 - 14:31 | feeling a bit punchier now the wind...forecast is 22-30kn today |
| 10/25/2009 - 14:31 | it is a gusty day |
| 10/25/2009 - 14:32 | guest-:hopefully you do not mix it up with the gliderplane report again, nobody needs sailrocket at cloudbase |
| 10/25/2009 - 14:33 | Helena:we will try to keep away from doing any more flips |
| 10/25/2009 - 14:34 | out 6ht man today is Venasious he was with us last time we broke the b-class record |
| 10/25/2009 - 14:35 | good direction now gusting 23's |
| 10/25/2009 - 14:36 | guest-:In the capital of Namibia, no traffic. All pedestrian walkways have been folded away. The cellular network ceased working two days ago. Nobody realized till now. A country waiting for something to happen. Something global: Paul, give it to us ! |
| 10/25/2009 - 14:36 | Helena:course is flat |
| 10/25/2009 - 14:38 | fingers crossed here gusting 23's but it feels like the wind will pick up quickley |
| 10/25/2009 - 14:43 | we ill wait a bit longer but it is starting to look good for a run very soon |
| 10/25/2009 - 14:46 | AdamMay:Best of luck today! - Watching from windless Florida! |
| 10/25/2009 - 14:46 | |
| 10/25/2009 - 14:47 | guest-:the window in safari on mac is a bit messed up, tried opera and much better it is |
| 10/25/2009 - 14:49 | Helena:cheers!!it is looking good for a run |
| 10/25/2009 - 14:49 | guest-:godspell |
| 10/25/2009 - 14:49 | Helena:Hi Adam... Paul here... from a windsweapt remote beach in Namibia. Nice when technology works hey? |
| 10/25/2009 - 14:51 | There's a gust to 23... it's still a bit gusty... but it's shaping up. I would love to know how fats we went yesterday... but will have to wait until tomorrow. She was in good form though. |
| 10/25/2009 - 14:54 | We aren't far off heading up the beach and gearing up here. I'm pretty sure it's going to be as good as we can hope for today. |
| 10/25/2009 - 14:58 | AdamMay:Fingers crossed for today! I'm sat by the pool with no wind here! |
| 10/25/2009 - 15:02 | Helena:Helen here. They have just gone up to the top of the course, so I am taking over from Helena. |
| 10/25/2009 - 15:02 | |
| 10/25/2009 - 15:14 | guest-:Helen, type |
| 10/25/2009 - 15:14 | Helena:Seeing gusts of 25 knots now. |
| 10/25/2009 - 15:14 | guest-:please |
| 10/25/2009 - 15:18 | Helena:The rig is going up |
| 10/25/2009 - 15:19 | We have seen a few gusts of 26 knots now, lows of 20 |
| 10/25/2009 - 15:31 | They look almost ready up there now. Rib coming back down |
| 10/25/2009 - 15:32 | I am off to film now, Helena will be back with more updates in a minute. |
| 10/25/2009 - 15:32 | Still seeing good breeze, 23 knots, gusting 26. |
| 10/25/2009 - 15:37 | 25-26kn perfect now |
| 10/25/2009 - 15:38 | guest-:fingers crossed for you |
| 10/25/2009 - 15:38 | |
| 10/25/2009 - 15:38 | Helena:rib is in position and Paul Jeff and Venasious is with VSR at the top of the course |
| 10/25/2009 - 15:38 | we need it!!! |
| 10/25/2009 - 15:39 | Paul is getting in the cockpit now |
| 10/25/2009 - 15:41 | he is ready now |
| 10/25/2009 - 15:41 | they are pushing VSR out now |
| 10/25/2009 - 15:42 | he is coming now |
| 10/25/2009 - 15:47 | ok good average top speed of 52's I think?? |
| 10/25/2009 - 15:49 | pod was flying nicely Paul want's to do another run |
| 10/25/2009 - 15:49 | guest-:godspeed |
| 10/25/2009 - 15:51 | Richred:camera lights action! |
| 10/25/2009 - 15:52 | guest-:very loud pink floyd |
| 10/25/2009 - 15:55 | Helena:Helen here again. They are now getting the rig down. |
| 10/25/2009 - 15:55 | Readings from the GT11 show a 49.17knot average over 500m |
| 10/25/2009 - 15:56 | And a top speed of 51.47knots |
| 10/25/2009 - 16:01 | guest-:still rather early |
| 10/25/2009 - 16:10 | Helena:They are heading back up the course. Still seeing good breeze, just needs to stay for the run this time. Last run we think it was only an average of 21knots |
| 10/25/2009 - 16:17 | Cuthbert:Good luck Paul and your team |
| 10/25/2009 - 16:30 | UlfL:Go for it! |
| 10/25/2009 - 16:30 | |
| 10/25/2009 - 16:33 | Helena:Wing is going up. The wind is down a bit though, only 21 knots average at the moment. |
| 10/25/2009 - 16:33 | |
| 10/25/2009 - 19:14 | admin:I'm sorry, the Live Feed is currently causing problems for the Vestas SailRocket website so we will have to close it for today. |